Wood Chip Fuel Specifications
Getting the right fuel is crucial. In order to get the maximum output from your boiler, the size and moisture content need to be calculated, and then the supply needs to be consistent and reliable.
Size Classification |
||||||
| Chip Designation | Chip Maximum % Particulate Size | Maximum Extremes | ||||
| Designation | <4% | <20% | 60-100% | <20% | Area cm2 | Length cm |
| G30 | <1mm | 1-3mm | 3-16mm | >16mm | 3 | 8.5 |
| G50 | <1mm | 1-6mm | 6-32mm | >32mm | 5 | 12 |
| Commercial Wood chip | TBC | TBC | TBC | TBC | TBC | TBC |
Moisture Content Classification |
||
| Chip Designation | Moisture Content in % (wet basis) | MC Definition |
| G30 | 20-30 | Undercover Stored |
| G50 | 40-50 | Green |
| Commercial Wood chip | TBC | TBC |




